|
Characteristics
Absolute dimensional stability:
The 2R reinforcement technology and design means that BIIG® will resist deformation for its entire lifetime. Resistance to ageing: The inorganic fibreglass reinforcement on the surface acts as a shield against UV rays. The organic material of the membrane compound itself is thus protected and does not degrade. Puncture resistance: Because of its double reinforcement, BIIG® has high resistance during application, high resistance to pedestrian traffic and is not damaged by hail. Fire resistance: The presence of the fibreglass on the surface represents a valid obstacle to the spreading of fire. Reduced maintenance: BIIG® is normally left without further protection and necessitates only a simple annual inspection to make sure that the surface is clean and free of debris or vegetable matter. |
BIIG SETS THE STANDARD | BIIG Regular | BIIG Regular AR | BIIG No Flame |
BIIG Mineral | IIGO TACK | BIIG Flame-free Application | |
BIIG 3 mm (446K14) | BIIG 3 mm HP (446K14) | BIIG 3 mm HP AR (446K14) | BIIG ZK 3 mm dubbele overlap (446K17) |
BIIG 4 mm (446K14) | BIIG 4 mm PE (446K14) | BIIG 5 mm (446K14) | BIIG 5 mm PE (446K14) |
BIIG 4 mm HP (446K14) | BIIG 4 mm HP PE (446K14) | BIIG 5 mm HP (446K14) | BIIG 5 mm HP PE (446K14) |
BIIG 3 mm HP AR PE (446K14) | BIIG 4 mm HP AR (446K14) | BIIG 4 mm HP AR PE (446K14) | BIIG 5 mm HP AR (446K14) |
BIIG 5 mm HP AR PE (446K14) | BIIG 4 mm mineraal zwart (490K24) | ||
|
|
|
|
Copyright 2016 IIGO.EU All rights reserved.